Cemented Tungsten Carbide Rods for PCB Tools:
The below 3 grades are our Standard Materials for the PCB Blanks, with maximum Wear-resistance and Thoughness, which can gurantee long tool life and high efficency.
Carbide Rods For Printed Circuit Borard ( PCB)Tools
Standard grade for Cemented Carbide Rods in Rydmet : | ||||||
The Grades For Cemented Tungsten Carbide Rods | ||||||
Properties of Grade | RD06UF | RD08UF | RD09UF | RD10F | RD12UF | |
Co | % | 6 | 8 | 9 | 10 | 12 |
WC incl. Doping | % | 94 | 90 | 91% | 90 | 88 |
Density | g/cm3 | 14.9 | 14.45 | 14.5 | 14.45 | 14.1 |
Vickers Hardness HV30 | kg/mm2 | 1890 | 1790 | 1950 | 1580 | 1690 |
Rockwell Hardness HRA | ISO3738 | 93.5 | 93 | 93.8 | 91.8 | >92.5 |
TRS | N/mm2 | 3900 | 4000 | 3500 | 3800 | 4000 |
Porosity | A | < 02 | < 02 | < 02 | < 02 | < 02 |
B | 0 | 0 | 0 | 0 | 0 | |
C | 0 | 0 | 0 | 0 | 0 | |
WC Grain Size | μm | 0.5 | 0.5 | 0.3 | 0.8 | 0.4-0.5 |
Application
Grade Code | Characteristics and Application | |||||
RD06UF | Submicron Grain Size, very good wear-reistance and thoughess,it is recommended for Normal Drills and PCB Drill Bits | |||||
RD07UF | Submicron Grain Size with high wear-resistance and high toughenss, suitable to make the PCB Drill Bits above 0.7 mm, and Normal Drill Bits | |||||
RD075UF | Ultra fine Grain Size with very high wear-resistance and toughenss, suitable to make the PCB Drill Bits, PCB Milling Cutter above 1.2 mm, and other solid Carbide Tools. |
Specification | Diameter | Tolerance | Length | Diameter |
mm | mm | mm | mm | |
3.21 x 38.5 | 3.21 | 0/+0.02 | 38.5 | +/-0.05 |
3.25 x 38.5 | 3.25 | 0/+0.02 | 38.5 | +/-0.05 |
3.50 x 38.5 | 3.50 | 0/+0.02 | 38.5 | +/-0.05 |
3.75 x 38.5 | 3.75 | 0/+0.02 | 38.5 | +/-0.05 |
4.00 x 38.5 | 4.00 | 0/+0.02 | 38.5 | +/-0.05 |
4.25 x 38.5 | 4.25 | 0/+0.02 | 38.5 | +/-0.05 |
4.50 x 38.5 | 4.50 | 0/+0.02 | 38.5 | +/-0.05 |
4.75 x 38.5 | 4.75 | 0/+0.02 | 38.5 | +/-0.05 |
5.00 x 38.5 | 5.00 | 0/+0.02 | 38.5 | +/-0.05 |
5.25 x 38.5 | 5.25 | 0/+0.02 | 38.5 | +/-0.05 |
5.50 x 38.5 | 5.50 | 0/+0.02 | 38.5 | +/-0.05 |
5.75 x 38.5 | 5.75 | 0/+0.02 | 38.5 | +/-0.05 |
6.00 x 38.5 | 6.00 | 0/+0.02 | 38.5 | +/-0.05 |
6.25 x 38.5 | 6.25 | 0/+0.02 | 38.5 | +/-0.05 |
6.50 x 38.5 | 6.50 | 0/+0.02 | 38.5 | +/-0.05 |
6.75 x 38.5 | 6.75 | 0/+0.02 | 38.5 | +/-0.05 |
7.00 x 38.5 | 7.00 | 0/+0.02 | 38.5 | +/-0.05 |
7.25 x 38.5 | 7.25 | 0/+0.02 | 38.5 | +/-0.05 |
3.5 x 12.8 | 3.50 | +0.4/+0.2 | 12.8 | +1.0/+0.4 |
4.0 x 12.8 | 4.00 | +0.4/+0.2 | 12.8 | +1.0/+0.4 |
4.5 x 12.8 | 4.50 | +0.4/+0.2 | 12.8 | +1.0/+0.4 |
5.0 x 12.8 | 5.00 | +0.4/+0.2 | 12.8 | +1.0/+0.4 |
6.0 x 12.8 | 6.00 | +0.4/+0.2 | 12.8 | +1.0/+0.4 |
6.5 x 12.8 | 6.50 | +0.4/+0.2 | 12.8 | +1.0/+0.4 |
6.85 x 12.8 | 6.85 | +0.4/+0.2 | 12.8 | +1.0/+0.4 |
Other Specification are avaialble on Request.